Skip to Main Content

Blue Ridge

Home of the Raiders

Menu

Blue Ridge

Home of the Raiders

Blue Ridge

Home of the Raiders

Roster.

Number Name Position Year Height Weight
# Tiffani Henke Manager 2023
# Stephanie Smith Manager 2023
# Micah Edwards Manager 2024
1 Timothy Higgins Guard 2023 5'9"
2 Morgan Thomas Guard 2024 5'10"
3 * Carson Gallagher Guard 2024 6'0"
5 * Connor Cranage Guard 2024 5'7"
11 * Johnathan Rosa Guard 2023 6'0"
12 Jesse Robbins Forward 2025 6'0"
14 Landon Bishop Guard 2026 5'9"
15 Dalton Rutter Forward 2023 6'0"
21 Ryan Scott Forward 2024 5'10"
23 Brandon Carpenetti Forward 2025 5'9"
24 Andrew Kowalewski Guard 2025 5'9"
31 Gehrig Dibble Guard 2025 6'0"
33 * James Barbour Forward 2023 6'0"
34 William Hobart Forward 2026 6'0"
* Denotes Captain | # Denotes Manager

https://blueridgeraiders.org