CoEd Junior High Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Multiple Opponents | Lakeland High School | . | |||
(A) | Cluster 7- Lakeland, Susq, Mt. View, LT | ELK LAKE HIGH SCHOOL | . | |||
(A) | Lackawanna Community Invitational | McDade Park | . | |||
(A) | Cluster 4: DV, Wallenpaupack | Montrose Area High School Gym | . | |||
(A) | Cluster 1-AH, NP, VV | Nay Aug Park | . | |||
(H) | Cluster 2: Honesdale, WW, FC, Carbondale | Blue Ridge Soccer Field | . | |||
(A) | Cluster 6: Scranton, West Scranton, Mid Valley | Nay Aug Park | Postponed | . | ||
(A) | Cluster 6: Scranton, West Scranton, Mid Valley | Nay Aug Park | . | |||
(A) | Cluster 5: Prep, Holy Cross | McDade Park | . | |||
(A) | Newark Valley Invitational | . | ||||
(A) | Cluster 8: Dunmore, Riverside, Old Forge | Montrose High School | . | |||
(A) | Junior High league Meet | Mountain View High School | . |
https://blueridgeraiders.org