Boys Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Riverside Jr / Sr HS | Blue Ridge Soccer Field | . | |||
(A) | vs Montrose Jr/Sr HS | Montrose High School | . | |||
(H) | vs Mountain View Jr/Sr HS | Blue Ridge Soccer Field | Postponed | . | ||
(A) | vs Dunmore HS | Dunmore High School | . | |||
(H) | vs Susquehanna Com. Jr/Sr HS | Blue Ridge Soccer Field | . | |||
(H) | vs Mountain View Jr/Sr HS | Blue Ridge Soccer Field | . | |||
(A) | vs Lackawanna Trail Jr/Sr HS | Lackawanna Trail High School | . | |||
(H) | vs Elk Lake Jr/Sr HS | Blue Ridge Soccer Field | . | |||
(A) |
vs Multiple Opponents
Jordan Relays |
Scranton High School | . | |||
(A) |
vs Multiple Opponents
The Robert Spagna Champtionship Track Meet |
Scranton High School | . | |||
(A) |
vs Multiple Opponents
District II Track & Field Championships |
Scranton High School | . | |||
(A) |
vs Multiple Opponents
District II Track & Field Championships |
Scranton High School | . |
https://blueridgeraiders.org