Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Western Wayne HS | Blue Ridge Main Gym | . | |||
(A) | vs Forest City Regional HS | Forest City High School Gym | Postponed | . | ||
(A) | vs Forest City Regional HS | Forest City High School Gym | . | |||
(A) |
vs Sayre Area HS
2018 Bradford-Susquehanna County Tip-Off Event |
Wyalusing High School | 58 - 38 L | . | ||
(A) |
vs Wyalusing Valley HS
2018 Bradford-Susquehanna County Tip-Off Event |
Wyalusing High School | 44 - 51 L | . | ||
(H) | vs North Pocono HS | Blue Ridge Main Gym | 35 - 82 L | . | ||
(H) | vs Old Forge Junior/Senior HS | Blue Ridge Main Gym | 46 - 51 L | . | ||
(H) | vs Sullivan County HS | Blue Ridge Main Gym | 49 - 47 W | . | ||
(A) | vs Maine Endwell HS | Maine Endwell Central School District | 48 - 83 L | . | ||
(A) |
vs Susquehanna Community Junior/Senior HS
Susquehanna County Holiday Basketball Tournament |
Montrose Area High School Gym | 34 - 70 L | . | ||
(A) |
vs Montrose Area Junior/Senior HS
Susquehanna County Holiday Basketball Tournament |
Montrose Area High School Gym | 50 - 51 L | . | ||
(H) | vs Mountain View HS | Blue Ridge Main Gym | 59 - 63 L | . | ||
(A) | vs Forest City Regional HS | Forest City High School Gym | 54 - 39 W | . | ||
(H) | vs Montrose Area Junior/Senior HS | Blue Ridge Main Gym | 55 - 42 W | . | ||
(H) | vs Susquehanna Community Junior/Senior HS | Blue Ridge Main Gym | . | |||
(A) | vs Lackawanna Trail Jr/Sr HS | Lackawanna Trail High School | . | |||
(A) | vs Carbondale Area Junior/Senior HS | CARDONDALE AREA SCHOOL | . | |||
(A) | vs Elk Lake Junior/Senior HS | ELK LAKE HIGH SCHOOL | Postponed | . | ||
(A) | vs Elk Lake Junior/Senior HS | ELK LAKE HIGH SCHOOL | Postponed | . | ||
(A) | vs Elk Lake Junior/Senior HS | ELK LAKE HIGH SCHOOL | Postponed | . | ||
(A) | vs Mountain View HS | Mountain View High School | . | |||
(A) | vs Elk Lake Junior/Senior HS | ELK LAKE HIGH SCHOOL | . | |||
(H) | vs Forest City Regional HS | Blue Ridge Main Gym | Postponed | . | ||
(A) | vs Montrose Area Junior/Senior HS | Montrose Area High School Gym | . | |||
(H) | vs Forest City Regional HS | Blue Ridge Main Gym | . | |||
(A) | vs Susquehanna Community Junior/Senior HS | 40 - 57 L | . | |||
(A) | vs Susquehanna Community Junior/Senior HS | Susquehanna High School Gym | . | |||
(H) | vs Lackawanna Trail Jr/Sr HS | Blue Ridge Main Gym | . | |||
(H) | vs Carbondale Area Junior/Senior HS | Blue Ridge Main Gym | Postponed | . | ||
(H) | vs Carbondale Area Junior/Senior HS | Blue Ridge Main Gym | . | |||
(H) | vs Elk Lake Junior/Senior HS | Blue Ridge Main Gym | . | |||
(A) |
vs Holy Cross HS
District 2 Quarterfinals |
Dunmore High School | . | |||
(H) |
vs OPEN DATE
District 2 Semifinals - TBD |
Blue Ridge Main Gym | . | |||
(A) |
vs OPEN DATE
District Championship |
Gym | . |
https://blueridgeraiders.org